Assignment | Points | Due Date | Submission Mode |
---|---|---|---|
SlideShow (SS) | 100 | 4/12/07 | Zip File |
SlideShowDoc (SSD) | 100 | 4/12/07 | Word Document |
OnlineSurvey (OS) | 100 | 4/26/07 | Zip File and Upload to ectweb |
GradeViewer (GV) | 100 | 5/10/07 | Zip File |
GradeViewerDoc (GVD) | 100 | 5/10/07 | Word Document |
ControlReport (CR) | 100 | 5/10 or 5/24 | Zip File |
ControlReportDoc (CRD) | 100 | 5/10 or 5/24 | Word Document |
Flash1 (F1) | 50 | 5/3/07 | Zip File |
Flash2 (F2) | 50 | 5/10/07 | Zip File |
Flash3 (F3) | 50 | 5/17/07 | Zip File |
ClassProject (CP) | 100 | 5/31/07 | Zip File |
ClassProjectDoc (CPD) | 100 | 5/31/07 | Word Document | Takehome Final (THF) | 100 | 5/31/07 | Word Document |
Project Documentation Guidelines
Source Code Documentation Guidelines