Project | Description | Points | Due Date | Submission Mode |
---|---|---|---|---|
Project 1 | Practice with SPSS | 50 | 1/5/11 | Word (.docx) or RTF Document |
Project 2A | Analyzing a Univariate Dataset | 100 | 1/17/11 | Word (.docx) or RTF Document |
Project 2B | The Normal Distribution | 100 | 1/24/11 | Word (.docx) or RTF Document |
Project 3AB | Analyzing a Bivariate Dataset | 100 | 2/7/11 | Word (.docx) or RTF Document |
Project 3C | An Additional Regression Problem | 50 | 2/21/11 | Word (.docx) or RTF Document |
Project 4 | Simulations, Confidence Intervals, and Tests of
Hypothesis for Binomial Random Variables for Proportions |
100 | 3/2/11 | Word (.docx) or RTF Document |
Project 5 | t-tests | 100 | 3/14/11 | Word (.docx) or RTF Document |
Project 6 | Article Critique | 100 | 3/7/11 | Word or RTF Document |