| Variable Name | Variable Type | Description |
|---|---|---|
| ExamScore | Scale | Exam scores for a hypothetical exam. |
A variable book is included in the Excel file.
| Variable Name | Variable Type | Description |
|---|---|---|
| Number | Ordinal | Observation Number. |
| Difference | Scale | Weight in grams. |
| Variable Name | Variable Type | Description |
|---|---|---|
| n | Ordinal | Observation Number. |
| t1 | Scale | Thickness of paper measured by student. |
| t2 | Scale | Thickness of paper measured by professor. |
| Variable Name | Variable Type | Description |
|---|---|---|
| Batch | Categorical | Timings for a single student. |
| Rep | Nominal | Timing number within batch. |
| Time | Scale | Time for student to count to 30 seconds. |
| Variable Name | Variable Type | Description |
|---|---|---|
| JerseyNumber | Scale | Jersey Number |
| FirstName | Nominal | First Name |
| LastName | Nominal | Last Name |
| Age | Scale | Age in Years |
| Position | Nominal | Position Played |
| HtFt | Scale | Height in Feet |
| HtIn | Scale | Height Inches |
| College | Nominal | College |
| YrsInPros | Ordinal | Years in Pros |
| Meter | Scale | Height in Meters |
| Kilo | Scale | Weight in Kilos |
| Variable Name | Variable Type | Description |
|---|---|---|
| Women | Scale | Average Rating for Women |
| Men | Scale | Average Rating for Men |
| Teenagers | Scale | Average Rating for Teenagers |
| Children | Scale | Average Rating for Children |
| Variable Name | Variable Type | Description |
|---|---|---|
| Length | Scale | Length of Pendulum in Inches |
| Time30Periods | Scale | Time in Seconds for 10 Pendulum Periods |
| Variable Name | Variable Type | Description |
|---|---|---|
| Hiber | Scale | Percentage of life hibernated |
| Lifetime | Scale | Lifetime in days |
Delete the top three lines of the Excel file before importing.
The varables serve as labels.
| Variable Name | Variable Type | Description |
|---|---|---|
| Count | Scale | Count of Chocolate Chips per Bag |
| Variable Name | Variable Type | Description |
|---|---|---|
| Time | Scale | Time to Find Food in Maze |
| Variable Name | Variable Type | Description |
|---|---|---|
| Weight | Scale | Net Weight of Potato Chip Bag |
| Variable Name | Variable Type | Description |
|---|---|---|
| CO Concentration | Scale | Carbon Dioxide Concentrations in ppm |
| Variable Name | Variable Type | Description |
|---|---|---|
| SoleMaterialA | Scale | Amount of Wear for Sole Material A |
| SoleMaterialB | Scale | Amount of Wear for Sole Material B |
| Variable Name | Variable Type | Description |
|---|---|---|
| WearAmount | Scale | Amount of Wear of Sole for Shoe |
| SoleMaterial | Nominal | Type of Sole Material (A or B) |
| Variable Name | Variable Type | Description |
|---|---|---|
| Group | Nominal | Group Number |
| Large | Scale | Flight Distance for Large Paper Airplane |
| Small | Scale | Flight Distance for Small |
| Variable Name | Variable Type | Description |
|---|---|---|
| Group | Nominal | Group Number |
| Distance | Scale | Flight Distance of Paper Airplane |
| Size | Nominal | Size of Airplane (Large or Small) |