| College of Commerce | ||
|---|---|---|
| Commerce Undergraduate Including: Finance; -Economics; Marketing; Management; MIS | Accountancy - MACC; MSA | Finance- MS Finance |
| Accountancy- Undergraduate | Accountancy- MS E-Business | Management- MS HR |
| Accountancy- MIS Program | Accountancy- MS Business Info Tech (also listed under CDM) | Marketing- MS Marketing Analysis |
| Accountancy- MS Taxation | Computational Finance (also listed under CDM) | MBA |
| College of Computing and Digital Media | |
|---|---|
| Undergraduate Programs | |
| Animation BA BS (Learning Outcomes Forthcoming) | Information Assurance and Security Engineering BS |
| Computer Games Development BS | Information Systems BS |
| Computer Graphics and Motion Technology BS | Information Technology BA BS |
| Computer Science BS | Interactive Media BS |
| Computing (w/ SNL) BS | Math and Computer Science (w/ LAS) BS |
| Digital Cinema BA BS | Network Technology BS |
| E-Commerce Technology BS | |
| Graduate Programs | |
| Applied Technology (w/ SNL) MS | E-Commerce Technology MS |
| Business Information Technology (w/ Commerce) MS | Human-Computer Interaction MS |
| Computer Graphics and Motion Technology MS | Information Systems MS |
| Computational Finance (w/ Commerce) MS (Learning Outcome Forthcoming) | Information Technology MA |
| Computer Information and Network Security MS | Instructional Technology Systems MS (Learning Outcomes Forthcoming) |
| Computer Science MS PhD | IT Project Management MS (Learning Outcomes Forthcoming) |
| Computer Science Technology (w/ Law) JD/MS | Software Engineering MS |
| Digital Cinema MFA MS (Learning Outcomes Forthcoming) | Telecommunications Systems MS |
| School of Education School-wide Outcomes | |
|---|---|
| Department of Educational Leadership, Language, and Human Services | Department of Teacher Education |
| Department of Educational Policy and Research | Doctoral Program |
| College of Law | ||
|---|---|---|
| Juris Doctor | JD/MS in Law/CDM (also listed under CDM) | JD/MA in Law/CDM (also listed under CDM) |
| College of Liberal Arts & Sciences | ||
|---|---|---|
| African and Black Diaspora | History - BA MA | Physics |
| American Studies | History of Art & Architecture | Political Science |
| Anthropology | Honors Program | Psychology |
| Art, Media and Design (New Outcomes Forthcoming) | Public Policy Studies | Latin American & Latino Studies |
| Biological Sciences | MA Liberal Studies | School of Public Service |
| Catholic Studies | Mathematics | Religious Studies |
| Chemistry | Mathematics/Computer Science (also listed under CDM) | Social Work MS |
| English | Modern Languages | Sociology |
| Environmental Sciences | Nursing | Women's & Gender Studies |
| Geography | Philosophy | Writing, Rhetoric and Discourse (New Outcomes Forthcoming) |
| School of Music | |
|---|---|
| Bachelor of Music | Master of Music |
| Bachelor of Arts in Music | Sound Recording Technology - BS |
| School for New Learning | ||
|---|---|---|
| BA Individual Focus | BA Computing (also listed under CDM) | MA Applied Technology (also listed under CDM) |
| Theatre School | ||
|---|---|---|
| Design and Technical | Performance | Theatre Studies |