| Week | Date | Weekly Readings | Presenters |
|---|---|---|---|
| Week 1 | 09-11 | Skinner, 1990 | David Allbritton |
| Week 2 | 09-18 | Bahill et al, 2005 | Steve Behling |
| Week 2 | 09-18 | Shimamura and Prinzmetal, 1999 | Jennifer Smith |
| Week 3 | 09-25 | Schumacher et al, 2001 | Megan Murphy |
| Week 3 | 09-25 | Strayer and Johnston, 2001 | Darrin Aase |
| Week 4 | 10-2 | Hyman and Rubin, 1990 | Jessica Hudson |
| Week 4 | 10-2 | Banaji and Crowder, 1989 | Oscar Donoso |
| Week 4 | 10-2 | Schooler, 1994 | Larae Holliday |
| Week 5 | 10-9 | Shepard and Metzler, 1971 | Michelle Del Giudice |
| Week 5 | 10-9 | Djordjevic et al, 2004 | Marco Hidalgo |
| Week 6 | 10-17 | Midterm Exam | |
| Week 7 | 10-23 | Keysar and Henley, 2002 | Elisabeth Villette |
| Week 7 | 10-23 | Samuel, 2001 | Michele Morgan |
| Week 7 | 10-23 | Senghas and Coppola, 2001 | Peter Thaxter |
| Week 7 | 10-23 | Newport, 1990 | Sara Malinowski |
| Week 8 | 10-30 | Langlois and Roggman, 1990 | Emily Twichell |
| Week 8 | 10-30 | Halberstadt and Rhodes, 2000 | Rachel Gershenson |
| Week 8 | 10-30 | Crowley et al, 2001 | Kevin McLemore |
| Week 8 | 10-30 | Halberstadt, J., & Rhodes, G. (2003) | David Groe |
| Week 9 | 11-6 | Rips, 2001 | Ovidiu Dobria |
| Week 9 | 11-6 | Dias et al, 2005 | Joseph Cohen |
| Week 9 | 11-6 | Wilson and Daly, 2004 | Shalva Geffen |
| Week 9 | 11-6 | Gawade, 1999 | Kristy Vance |
| Week 9 | 11-6 | Lerner et al, 2003 | Ronald Crouch |
| Week 10 | 11-13 | Wiley, 1998 | Keping Sun |
| Week 10 | 11-13 | Der, 2005 | Danyell Jones-Muhammad |
| Week 10 | 11-13 | Sternberg, 2005 | Kristen Carothers |
| Week 10 | 11-13 | Rushton and Jensen, 2005 | Mary Margaret Montgomery |
| Week 10 | 11-13 | Sternberg, Grigorenko, & Kidd, 2005 | Marc Lukasik |
Electronic (pdf) copies of the readings are available from the DePaul Library website under "Journal and Newspaper Articles" or in the "Course Documents" secion of Blackboard.
Weekly Readings list - full title and source information for the assigned readings, plus a list of additional optional readings for each week.