| College of Commerce | ||
|---|---|---|
| Commerce- Undergraduate Including: Finance; -Economics; Marketing; Management; MIS | Accountancy - MACC; MSA | Finance- MS |
| Accountancy- Undergraduate | Accountancy- MS E-Business | Management- MS HR |
| Accountancy- MIS Program | Accountancy- MS Business Info Tech (also listed under CDM) | Marketing- MS Marketing Analysis |
| Accountancy- MS Taxation | Computational Finance (also listed under CDM) | MBA |
| College of Education School-wide Outcomes | |
|---|---|
Department of Leadership, Language and Curriculum
|
Department of Teacher Education
|
| Department of Educational Policy and Research | Doctoral Program |
| Counseling and Special Education | |
| College of Law | ||
|---|---|---|
| Juris Doctor | JD/MS in Law/CDM (also listed under CDM) | JD/MA in Law/CDM (also listed under CDM) |
| College of Liberal Arts & Social Sciences | ||
|---|---|---|
| African and Black Diaspora | History of Art & Architecture |
School of Public Service
|
| American Studies | Islamic World Studies | Religious Studies |
| Anthropology | Latin American & Latino Studies | Social Work- MS |
| Art, Media and Design | MA Liberal Studies | Sociology |
| Catholic Studies | Modern Languages | Women's & Gender Studies |
| English | Philosophy | Writing, Rhetoric and Discourse |
| Geography | Political Science |
|
History |
Public Policy Studies
||
| School of Music | |
|---|---|
| Bachelor of Music | Master of Music |
| Bachelor of Arts in Music | Sound Recording Technology - BS |
| School for New Learning | ||
|---|---|---|
| BA Individual Focus | BA Computing (also listed under CDM) | MA Applied Technology (also listed under CDM) |
| College of Science and Health | ||
|---|---|---|
| Biological Sciences | Mathematics/Computer Science (also listed under CDM) | |
| Chemistry | Nursing | |
| Environmental Sciences | Physics | |
| Mathematics | Psychology | |
| Theatre School | ||
|---|---|---|
| Design and Technical | Performance | Theatre Studies |
| University-Wide honors program | ||
|---|---|---|
| Honors Program | ||