315 Final Grades

Folks, please find below your final grades for CS 315. I would like to hang on to your projects for a week or so, to let Philip look at them, before handing them back. You may pick up your projects from my Loop office starting Wednesday, 29 Juli, 1998. Thanks for a great class and have a nice rest of the summer.
ShortID Exam1-% Exam-2 % Exam-3 % Best 2 of 3 Exam Points Using Best 2 of 3 (Possible 45 points) Group Evals Project Project Weight Participation Total Score Letter Grade
0084 100 100 0 100% 45 100% 95 43 10 98 A
0847 60 89 100 94% 43 100% 95 43 10 96 A
1252 50 81 90 86% 39 101% 95 43 10 92 A-
1375 75 78 100 89% 40 103% 95 44 10 94 A
1497 45 89 60 74% 34 89% 95 42 10 86 B
2798 100 89 0 94% 43 133% 95 47 10 99 A
2912 80 67 105 93% 42 101% 95 43 10 95 A
2998 45 81 85 83% 37 99% 95 43 10 91 A-
2998 95 94 0 95% 43 120% 100 47 10 100 A
3521 90 87 108 99% 45 145% 95 48 10 102 A
3729 80 80 98 89% 40 100% 95 43 10 93 A
3876 95 94 0 95% 43 120% 95 45 10 98 A
3961 85 92 0 89% 40 70% 95 40 10 90 A-
3973 45 89 90 89% 40 87% 100 44 10 94 A
4028 100 92 0 96% 43 115% 95 45 10 98 A
4330 50 94 68 81% 37 99% 95 43 10 90 A-
4360 75 39 78 77% 34 66% 95 40 10 84 B
4698 40 94 88 91% 41 99% 95 43 10 94 A
4945 35 89 83 86% 39 87% 100 44 10 92 A-
4977 55 94 93 94% 42 107% 95 44 10 96 A
5379 90 89 87 89% 40 100% 100 45 10 95 A
5456 60 72 90 81% 37 96% 95 43 10 89 B+
6379 55 89 95 92% 41 102% 95 43 10 95 A
6542 60 81 101 91% 41 97% 95 43 10 94 A
6654 100 89 0 94% 43 120% 100 47 10 100 A
7136 45 94 88 91% 41 56% 95 39 10 90 A-
8136 95 94 0 95% 43 95% 95 43 10 95 A
8442 75 67 75 75% 34 100% 95 43 10 87 B
9178 85 93 105 99% 45 100% 95 43 10 98 A
9449 95 100 0 98% 44 106% 95 44 10 98 A
9450 65 89 82 85% 38 87% 100 44 10 92 A-
9873 65 89 92 90% 41 100% 95 43 10 94 A
                       
Mean 71.56 86.25 66.13 0.90           93.87  
Standard Deviation 21.08 11.96 41.15 0.07           4.20  


Last Updated on 7/17/98
By LoriLee M. Sadler
Email: lsadler@mail.depaul.edu